Save Property
										 
				
									 View Virtual Tour
					
				
				
				
				Welcome to your new home, this nearly 4500 sq ft luxury villa sits on an oversized double lot, featuring two separate outdoor areas. First you have the tropical (heated) pool & spa area overlooking the lake, featuring an outdoor kitchen, outdoor shower and large screened lounge space, perfect for entertaining. Access the full pool bath from outside for ultimate convenience. Opposite the outdoor kitchen is a beautifully landscaped fenced yard perfect for play area or pets, completely separated from pool area for peace of mind, with separate entrance into the home.As you walk through the double entry doors of this custom built home, you’ll love the 18ft tall ceilings in entryway, large open floorplan with stunning walls of windows in both dining and living areas to enjoy the gorgeous pool and lake views. This home was custom built by Southern Bay homes with tons of upgrades, beautiful chef’s kitchen with fantastic views, perfect layout with 4 bedrooms and 3 full baths on one side, and the beautiful 750sf primary suite on the opposite side of home. Primary suite features large windows overlooking pool & lake, french doors leading directly to pool area, luxurious custom marble bathroom featuring a private garden view from your deluxe shower. Large room just off the entryway would make a perfect office. Lots of upgrades in past two years: freshly painted, new roof, new spa, pool freshly resurfaced with new heater. Ready to move in and enjoy today, contact listing agent to view this gorgeous property. Make sure to check out the virtual tour link for layout and room sizes.
				
				
				
				
Property Details
				
				
					
													
								Price: $995,000
							
						
													
								Sq Ft: 4,459
																	($223 per sqft)
															
						
						
						
						
													
								Bedrooms: 5
							
																			
								Bathrooms: 5
							
																									
								Unit On Floor: 1
							
																			
								City: Fort Myers
							
																			
								County: Lee
							
																			
								Type: Single Family
							
																			
																	Development: Gateway
															
																			
																	Subdivision: Cypress Links
															
																			
								Acres: 0.48
							
						
					 
					
													
								Virtual Tour/Floorplan: 
View
							
								Year Built: 2004
							
																			
								Listing Number: 224030942
							
																			
								Status Code: CS-Closed Sale
							
																			
								Taxes: $8,088.43
							
																			
								Tax Year: 2023
							
						
						
						
						
						
													
								Garage:
																	3.00
																			/
																																												Y
																								
						
													
								Furnishings: Unfurnished
							
						
						
													
								Pets Allowed: Call,Conditional
							
						
						
						
													
								Total Recurring Fees: $3,180
							
						
											 
				 
				
				
					
													
Interior Features:
							
															Breakfast Bar
															Built In Features
															Breakfast Area
															Bathtub
															Tray Ceilings
															Dual Sinks
															Eat In Kitchen
															French Doors Atrium Doors
															High Ceilings
															Kitchen Island
															Living Dining Room
															Multiple Shower Heads
															Pantry
															Shower Only
															Separate Shower
															Tub Shower
															Walk In Closets
															Wired For Sound
															Home Office
															Split Bedrooms
														
						
													Amenities:
							
															Basketball Court
															Bocce Court
															Clubhouse
															Dog Park
															Fitness Center
															Golf Course
															Playground
															Pickleball
															Private Membership
															Pool
															Putting Greens
															Restaurant
															Sauna
															Spa Hot Tub
															Sidewalks
															Tennis Courts
															Trails
															Management
														
						
																					Financial Information:
								
																	Taxes: $8,088.43
																	Tax Year: 2023
																	HOA Fee 2: $795.00
																	HOA Frequency 2: Quarterly
																
													
					
					
													
Exterior Features:
							
															Fence
															Sprinkler Irrigation
															Outdoor Kitchen
															Outdoor Shower
															Patio
															Privacy Wall
														
						
													Equipment:
							
															Built In Oven
															Dryer
															Dishwasher
															Electric Cooktop
															Freezer
															Disposal
															Ice Maker
															Microwave
															Range
															Refrigerator
															Refrigerator With Ice Maker
															Self Cleaning Oven
															Washer
														
						
													View:
							
															Y
														
						
													Waterfront Description:
							
															Lake
														
						
													School Information:
							
															Elementary School: Choice
															Middle School: Choice
															Junior High: Choice
															High School: Choice
														
											
				 
				Additional Information:
				
															Building Description: Ranch, One Story
																				MLS Area: Ga01 - Gateway
																				Total Square Footage: 5,213
																				Total Floors: 1
																				Water: Public
																				Construction: Block, Concrete, Stucco
																				Short Sale: No
																				Date Listed: 2024-04-07 17:23:45
																				Pool: Y
																				Pool Description: Concrete, Electric Heat, Heated, In Ground, Pool Equipment, Screen Enclosure, Community, Outside Bath Access
																				Private Spa: Y
																				Furnished: Unfurnished
																				Den: Y
																				Windows: Single Hung, Skylights, Shutters
																				Parking: Attached, Circular Driveway, Driveway, Garage, Golf Cart Garage, Guest, Paved, Two Spaces, Garage Door Opener
																				Garage Description: Y
																				Garage Spaces: 3
																				Attached Garage: Y
																				Flooring: Tile, Vinyl, Wood
																				Roof: Tile
																				Heating: Central, Electric
																				Cooling: Central Air, Ceiling Fans, Electric
																													Storm Protection: Shutters
																				Security: Burglar Alarm Monitored, Security System, Fenced, Security Gate, Gated With Guard, Gated Community, Smoke Detectors
																				Laundry: Washer Hookup, Dryer Hooku
																				Irrigation: Municipal
																													Pets: Call, Conditional
																				Restrictions: Deed Restrictions, No Commercial, No Rv
																				Sewer: Public Sewer
																				Lot Desc.: On Golf Course, Oversized Lot, Pond On Lot, Sprinklers Automatic
																				Amenities: Basketball Court, Bocce Court, Clubhouse, Dog Park, Fitness Center, Golf Course, Playground, Pickleball, Private Membership, Pool, Putting Greens, Restaurant, Sauna, Spa Hot Tub, Sidewalks, Tennis Courts, Trails, Management
													
				
								
				
									 Map of 10878 Pond Ridge Drive, Fort Myers, FL 33913
 
					
					
				
									
					
					
											Listing Courtesy Of: Realty One Group Mvp
													
mindymstrand@gmail.com